SF-DEMOSMART-D
- Safire Smart Artificial Intelligence Kit
- 1 Turret camera of 4Mpx
- 1 8CH NVR with audio and alarm
- 1 Hard disk of 1TB
- HDMI video output 4K
- Classification of human and advanced vehicle
Beschrijving
- Safire Smart
- Advanced Artificial Intelligence Kit
- Contains SF-NVR6108A-A1 recorder and Turret camera SF-IPT520ZA-4I1
- Resolution up to 4Mpx
- 2.8~12mm Motorised Lens
- Includes hard disk of 1TB
- Artificial intelligence based on human, vehicle and non-motorized vehicle classification
- Facial recognition with database of up to 5000 faces
- Video metadata with human and vehicle attribute extraction
- Compatible with Safire Smart APP
- Face searches and intrusion events on the application
- ONVIF Compatible
HD1TB |
|
Capacity | 1TB |
Interface | SATA |
Transfer Rate | 6 Gb/s |
Model | WD10PURX |
Manufacturer | Western Digital |
Buffer size | 64 MB |
Temp. operation | 0º C ~ +65º C |
SF-IPT520ZA-4I1 |
|
Brand | Safire Smart |
Range | I1 |
Image sensor | 1/3″ Progressive Scan CMOS |
Maximum resolution | 4 Megapixel (2592×1520) |
Minimum illumination | Colour: 0.005 Lux @(F1.6, AGC ON), 0 Lux with IR |
IR range | 50 m |
Day/Night | Removable mechanical ICR filter |
Electronic Shutter | 1/2~1/100.000 s |
Main Stream rate | 25 FPS (4Mpx, 2K, 3Mpx, 1080P, 720P) HFR mode: 60 FPS (1080P / 720P) |
Extra Stream rate | 25 FPS (720P, D1, CIF, 480×240) |
Third Stream Rate | 25 FPS (D1, 480×240, CIF) |
Compression | H.265+ / H.265 / H.264+ / H.264 |
Bitrate | 64 Kbps ~ 8 Mbps |
Lens | 2.8~12mm motorised lens |
Viewing Angle (FOV) | H: 100-28.9°, V: 54.5-16.7°, D: 104.8-33.1° |
Range performance | W: 59 m (D), 24 m (O), 12 m (R), 6 m (I) T: 206 m (D), 82 m (O), 41 m (R), 21 m (I) |
Image improvements | WDR, BLC, HLC, 3D-DNR, AWB, ROI, Mirror Function, Privacy Mask, ROI |
Motion Detection | Yes |
Smart Features | Advanced artificial intelligence based on human, vehicle and non-motorized vehicle classification on: Area Intrusion, Line Crossing, Entry Region, Exit Region
Face Detection and Face Capture Counting of people, vehicles and non-motorized vehicles Feature extraction: Other smart events: dropped object, removed object, Video exceptions (change of scene, video loss, …) |
Audio | Built-in microphone, 1 Input |
Audio Compression | G711A / U |
Network interface | Ethernet 10 / 100M BaseT |
Internal memory | MicroSD card up to 256GB |
Remote access | Web Browser, Smartphone App Safire Smart, PC Software Safire Smart VMS |
Interoperability | ONVIF |
Power | DC 12 V / 792qwsaa mA / 9.5 W max. / IEEE802.3af PoE |
Degree of protection | Weatherproof IP67 |
Material | Metallic |
Temp. operation | -30º C ~ +60º C |
Dimensions | 111.5 (Φ) x 99.60 (H) mm |
Weight | 670 g |
SF-NVR6108A-A1 |
|
Brand | Safire Smart |
Range | A1 |
Inputs for IP cameras | 8CH IP |
IP compatible cameras | Safire Smart (native protocol), ONVIF |
Bidirectional audio | 1 input / 1 RCA output |
Video outputs | 1 HDMI 4K, 1 VGA |
Main Stream recording | 8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/ 960H/D1/CIF |
Decoding capacity | 1CH 8Mpx 4CH 1080P |
Video compression format | H.265+ / H.265 / H.264+ / H.264 |
Audio Compression | G.711(U/A) |
Total bandwidth | 80 Mbps downstream / 80 Mbps upstream |
Display resolution | HDMI: 3840×2160@60FPS/30FPS, 2560×1440, 1920×1080, 1280×1024, 1280×720, 1024×768
VGA: 1920×1080, 1280×1024, 1024×768 |
Alarms | 8 Inputs / 4 Outputs |
POS Function | Yes |
Intelligent functions | Facial recognition up to 8CH Computing of up to 180 images / minute 32 Libraries and up to 5000 face imagesImage searches via recorder, APP and softwareFace tracking on map or plan Statistical information on face results. TrueSense intelligent event searches by human and vehicle (camera with TrueSense required) |
Recording method | Manual, programmed, motion detection, smart events, alarm input, POS |
Simultaneous multifunction | Pentaplex: Live, Recording, Playback, Backup and Remote Access |
External Backup | USB memory stick / USB HDD / USB CD-RW / USB DVR-RW / |
Internal memory | 1x 3.5″ HDD SATA3.0 up to 8 TB (not included) |
Communication | 1 x USB 3.0 / 1 x USB 2.0 / 1 x RJ45 10/100/1000M (Ethernet) / RS485 |
Remote access | Web Browser, Safire Smartphone App and PC Software Safire Smart VMS |
Power | DC 12V / 2A, < 10W (Without hard disk) |
Operating temperature | -10ºC ~50ºC, Humidity 10~90% |
Dimensions / Weight | 45(H) x 300(W) x 249(D)mm / 1Kg |
- 1 Turret camera SF-IPT520ZA-4I1
- 1 NVR recorder SF-NVR6108A-A1
- 1 HDD of 1TB