HIS-65WR6BE
- HISENSE Interactive Display 65″ 4K
- Wireless transmission
- Resolution 3840×2160
- HDMI, DP, OPS, LAN, USB, Type-C Inputs
- Viewing angle of 178°
- Built-in microphone and speakers
Beschrijving
- HISENSE
- Interactive touch screen 65″ 4K
- WR Series
- Anti-reflective glass of 4mm
- D-LED Monitor
- Resolution 3840 x 2160
- Brightness 350 cd/m2
- Contrast 1200:1
- Response time 8 ms
- Update frequency 60 Hz
- Angle of view 178° ( H) / 178°(V)
- Video inputs HDMIx2, DPx1, OPSx1, LANx1, USBx4 (1 for camera), Type-Cx1, Touchx1, RS232 INx2
- Android 8.0
- Simultaneous touches ≤20
Brand | HISENSE |
Size (inches) | 65″ |
Resolution | 3840×2160 (4K) @ 60Hz |
Brightness | 350 cd/m2 |
Contrast | 1200:1 (typical) |
Inputs | HDMIx2, DPx1, OPSx1 (optional), LANx1, USBx4 (1 for camera optional), Type-Cx1, Touchx1, RS232x2 |
Outputs | HDMIx1, S/PDIFx1, Audiox1 |
Operating System | Android 8.0 |
Response time | 8ms |
Viewing angle | 178º |
Speaker | 2x15W |
Service life | 30.000 hours |
Anti-reflective glass | 4mm |
Touch technology | Infrared touch screen frame |
Simultaneous touches | ≤20 |
Minimum tactile object | ≥2 mm |
Tactile precision | 90 % (±1 mm) |
VESA | 600 mmx400 mm |
Power consumption without OPS | 220 W |
Power | AC 100 V ~ 240 V, 50/60 Hz |
Dimensions | 1497 mm (W) x 915 (H) x 100 mm (D) |
Weight | 37 kg |
Certification | CB,CE,cTUVus,CEC,FCC,ICASA |
- Interactive touch screen 65″ 4K HISENSE
- User manual
- Stylus Pen x 2
- Remote control
- Wireless USB transmitter 2.0 Hisense
- Power supply cable
- Battery x 2
- Wall mounting bracket x 1